Traditions
ILTexas has claimed a total of 37 team and 76 individual Texas State Championships since its inception in 2013. All of the titles have been won as members of the Texas Charter School Academic and Athletic League (TCSAAL). With regular appearances in the state finals, ILTexas Athletics has proven to be the most dominant program currently in the TCSAAL.
Team State Championships
Baseball
Track & Field
2022 (KWHS Boys & Girls)
2021 (AGPHS Boys)
2019 (KWHS Boys & Girls)
2018 (KatyMS Boys)
2017 (KSHS Girls), 2017 (GHS Boys)
2016 (KMS Girls), 2016 (AHS Boys), 2016 (GHS Girls)
Individual Championships
2018-2019
Lopez, Gabriella (KHS) | Discuss |
White, Kenneth (AGPHS) | Tripple Jump |
Durrah, Lauryn ( KMS) | Tripple Jump |
1) Foster, Demond 2) Obe, Ayomide 3) Odoms, Ryan 4) Patrick-Gladney, Nicholas (KWHS) | 4X400 |
1) Barnes, Kyrion 2) Obe, Ayomide 3) Odoms, Ryan 4) Oso, Peter (KWHS) | 4X200 |
1) Debo, Angie 2) Francis, Isabella 3) Nwosu, Afoma 4) Oshodin, India (KWHS) | 4X200 |
1) Henry, Tyrus 2) James, Emmanuel 3) Kendrick, Joseph 4) McNeil, Patrick (KMS) | 4X200 |
1) Dapo-Alade, Inioluwa 2) Elijah, Deborah 3) Faotu, Minerva 4) Former, Cyn'Terria ( Katy MS) | 4X200 |
Coyle, Clay (KHS) | 800m |
1) Allen, Ricaurte 2) Doar, Zac 3) Kelly, Laurence 4) Trail, Rushaun (AGPHS) | 4X100 |
1) Crawford, Destiny 2) Johnson, Nancy 3) Nwonumah, Adriane 4) Washington, Tia (AGPHS) | 4X100 |
1) Dapo-Alade, Inioluwa 2) Elijah, Deborah 3) Faotu, Minerva 4) Former, Cyn'Terria (Katy MS) | 4X100 |
Aquino, Israel (GHS) | 3200m |
Debo, Angie (KWHS) | 200m |
Maxey, P'Soularia (CS MS) | 200m |
Foster, Demond (KWHS) | 400m |
Oso, Peter (KWHS) | 100m |
Nwonumah, Adriane (AGPHS) | 100m |
Maxey, P'Soularia (CS MS) | 100m |
2017-2018
Israel Aquino (GHS)
|
1600m
|
Adriane Nwonumah (GPK8)
|
100m
|
Eden Clifton (GPK8)
|
200m
|
Eden Clifton, Adrianne Nwonumah, Malayah Lowe, Jadeanne Kelley (GPK8)
|
4X100
|
India Oshodin, Isabella Francis, Gabrielle Brightmon, Afoma Nwosu - (KWHS Girls)
|
4X200
|
Ricaurte Allen, Sebastian Carranza, Kenneth White, Kevin Jarvis, Eduardo Trejo - (AGPHS Boys)
|
4X200
|
John Pfitzer, Ethan Trejos-Cobb, Lance Fike, Patrick McNeil - (KK8)
|
4X200
|
Mateo Edwards, Cameron Tribble, Oscar Chavez, Christopher Lopez - (AGPHS Boys)
|
4X400
|
Ricardo Bolanos - (KK8)
|
Discuss
|
Gabriella Lopez - (KSHS)
|
Discuss
|
Jarrett Carter - (KSHS)
|
Discuss
|
Jacie Brown - (KatyK8)
|
Long Jump
|
Kenneth White - (AGPHS)
|
Long Jump, Triple Jump
|
Maranda Crutchfield - (KK8)
|
Triple Jump
|
Melaysia Blakely - (AK8)
|
Shot Put
|
Kenny Patrick - (KatyK8)
|
Shot Put
|
2016-2017
Paola Cepeda (AHS) | Girls Cross Country |
Bryant/Scott/Edi-Osagie/Russell (KatyMS) | Boys Track & Field- 4X100 |
Trejo/White/Carranza/Medina (AGPHS) | Boys Track & Field- 4X100 |
Tisdale/Jones/Endsley/Baker (GHS) | Boys Track & Field- 4X200 |
Brenda Holand (KMS) | Girls Track & Field- 400M,Triple Jump |
Christopher Lopez (AGPHS) | Boys Track & Field- 400M |
Kyren Gibson (AMS) | Boys Track & Field- 200M |
Katie Busby (KMS) | Girls Track & Field- Discuss |
Tristan Bryant (KatyMS) | Boys Track & Field- Discus |
Carissa Fidler (KHS) | Girls Track & Field- Discus, Shotput |
David Edi-Osagie (KatyMS) | Boys Track & Field- Long Jomp |
Shane Harmon-Gurnell (KMS) | Boys Track & Field- Shotput |
Kenneth White (AGPHS) | Boys Trak & Field- Triple Jump |
2015-2016
Oscar Chavez (AHS)
|
Boys Cross Country
|
Paola Cepeda (AHS)
|
Girls Cross Country
|
Tatti Hojas (GHS)
|
Girls Track & Field- 2 Mile
|
Polk/Santana/Michaels/Campbell (GHS)
|
Girls Track & Field- 4X100
|
Maya Guerra (GHS)
|
Girls Track & Field- 800M
|
Trejo/Bruton/Ahmad/Trejo (AHS)
|
Boys Track & Field- 4X200
|
Nephew/Jackson/Santiago/Floyd (KHS)
|
Girls Track & Field- 4X400
|
Sakora Smeby (KHS)
|
Girls Track & Field- 400M, Long Jump
|
Taylor Nephew (KHS)
|
Girls Track & Field- 400M
|
Mikayla Stephenson (KMS)
|
Girls Track & Field- Discuss
|
Helaina Floyd (KHS)
|
Girls Track & Field- Long Jump
|
Softball
Girls Soccer
Boys Soccer
Cross Country
Girls Basketball
Volleyball
Individual Championships
2021-2022
Cecilia Davis (KWHS) | 400m |
Tia Noble (WPMS) | Triple Jump & Long Jump |
Akiel Yakob (GHS) | 400m |
Felipe Lugo (GMS) | 400m |
Jesse Jackson (AGPHS) & Michael Roper (KSHS) | Triple Jump |
Wil Guevera (WLMS) | Shot Put |
1) Sharon Sanu 2) Winnie Odianosen 3) Olaeze Maduka 4) Tia Noble (WPMS) | 4x100 |
1) Angie Oluwi 2) Sainabou Sanneh 3) Victoria Owusu 4) Stacey Owusu (KWHS) | 4x200 |
1) Blessing Esu 2) Cecila Davis 3) Jasmine Torres 4) Joyce Adewale (KWHS) | 4x400 |
1) Sam Ewanish 2) Sinaj Williams 3) Harrison Oriakhi 4) Seinyi-Abasi Odungide (KWHS) | 4x200 |
1) Jayden Worley 2) Demond Foster 3) Great Dario 4) Harrison Oriakhi (KWHS) | 4x400 |
2020-2021
Monroy, Dominique (GHS) | Girls Cross Country |
Aquino, Israel (GHS) | Boys Cross Country |
Baysah, Ethan (Keller MS) | 100m |
Wells, Damian (AGPHS) | 100m & 200m |
Oladapo, Vanessa (KWHS) | 100m |
Quinn, Aaliyah (KWHS) | 400m |
Jackson, Jesse (AGPHS) | Triple Jump |
Noble, Tia (WPMS) | Triple Jump |
1) Uzoh, Uche 2) Viyella, Wimer 3) Jackson, Royce 4) Well, Damian (AGPHS) | 4x100 |
1) Quinn, Aaliyah 2) Mayo, Alana 3) Okororie, Francisca 4) Oladapo, Vanessa (KWHS) | 4X100 |
2018-2019
Lopez, Gabriella (KHS) | Discuss |
White, Kenneth (AGPHS) | Tripple Jump |
Durrah, Lauryn ( KMS) | Tripple Jump |
1) Foster, Demond 2) Obe, Ayomide 3) Odoms, Ryan 4) Patrick-Gladney, Nicholas (KWHS) | 4X400 |
1) Barnes, Kyrion 2) Obe, Ayomide 3) Odoms, Ryan 4) Oso, Peter (KWHS) | 4X200 |
1) Debo, Angie 2) Francis, Isabella 3) Nwosu, Afoma 4) Oshodin, India (KWHS) | 4X200 |
1) Henry, Tyrus 2) James, Emmanuel 3) Kendrick, Joseph 4) McNeil, Patrick (KMS) | 4X200 |
1) Dapo-Alade, Inioluwa 2) Elijah, Deborah 3) Faotu, Minerva 4) Former, Cyn'Terria ( Katy MS) | 4X200 |
Coyle, Clay (KHS) | 800m |
1) Allen, Ricaurte 2) Doar, Zac 3) Kelly, Laurence 4) Trail, Rushaun (AGPHS) | 4X100 |
1) Crawford, Destiny 2) Johnson, Nancy 3) Nwonumah, Adriane 4) Washington, Tia (AGPHS) | 4X100 |
1) Dapo-Alade, Inioluwa 2) Elijah, Deborah 3) Faotu, Minerva 4) Former, Cyn'Terria (Katy MS) | 4X100 |
Aquino, Israel (GHS) | 3200m |
Debo, Angie (KWHS) | 200m |
Maxey, P'Soularia (CS MS) | 200m |
Foster, Demond (KWHS) | 400m |
Oso, Peter (KWHS) | 100m |
Nwonumah, Adriane (AGPHS) | 100m |
Maxey, P'Soularia (CS MS) | 100m |
2017-2018
Israel Aquino (GHS)
|
1600m
|
Adriane Nwonumah (GPK8)
|
100m
|
Eden Clifton (GPK8)
|
200m
|
Eden Clifton, Adrianne Nwonumah, Malayah Lowe, Jadeanne Kelley (GPK8)
|
4X100
|
India Oshodin, Isabella Francis, Gabrielle Brightmon, Afoma Nwosu - (KWHS Girls)
|
4X200
|
Ricaurte Allen, Sebastian Carranza, Kenneth White, Kevin Jarvis, Eduardo Trejo - (AGPHS Boys)
|
4X200
|
John Pfitzer, Ethan Trejos-Cobb, Lance Fike, Patrick McNeil - (KK8)
|
4X200
|
Mateo Edwards, Cameron Tribble, Oscar Chavez, Christopher Lopez - (AGPHS Boys)
|
4X400
|
Ricardo Bolanos - (KK8)
|
Discuss
|
Gabriella Lopez - (KSHS)
|
Discuss
|
Jarrett Carter - (KSHS)
|
Discuss
|
Jacie Brown - (KatyK8)
|
Long Jump
|
Kenneth White - (AGPHS)
|
Long Jump, Triple Jump
|
Maranda Crutchfield - (KK8)
|
Triple Jump
|
Melaysia Blakely - (AK8)
|
Shot Put
|
Kenny Patrick - (KatyK8)
|
Shot Put
|
2016-2017
Paola Cepeda (AHS) | Girls Cross Country |
Bryant/Scott/Edi-Osagie/Russell (KatyMS) | Boys Track & Field- 4X100 |
Trejo/White/Carranza/Medina (AGPHS) | Boys Track & Field- 4X100 |
Tisdale/Jones/Endsley/Baker (GHS) | Boys Track & Field- 4X200 |
Brenda Holand (KMS) | Girls Track & Field- 400M,Triple Jump |
Christopher Lopez (AGPHS) | Boys Track & Field- 400M |
Kyren Gibson (AMS) | Boys Track & Field- 200M |
Katie Busby (KMS) | Girls Track & Field- Discuss |
Tristan Bryant (KatyMS) | Boys Track & Field- Discus |
Carissa Fidler (KHS) | Girls Track & Field- Discus, Shotput |
David Edi-Osagie (KatyMS) | Boys Track & Field- Long Jomp |
Shane Harmon-Gurnell (KMS) | Boys Track & Field- Shotput |
Kenneth White (AGPHS) | Boys Trak & Field- Triple Jump |
2015-2016
Oscar Chavez (AHS)
|
Boys Cross Country
|
Paola Cepeda (AHS)
|
Girls Cross Country
|
Tatti Hojas (GHS)
|
Girls Track & Field- 2 Mile
|
Polk/Santana/Michaels/Campbell (GHS)
|
Girls Track & Field- 4X100
|
Maya Guerra (GHS)
|
Girls Track & Field- 800M
|
Trejo/Bruton/Ahmad/Trejo (AHS)
|
Boys Track & Field- 4X200
|
Nephew/Jackson/Santiago/Floyd (KHS)
|
Girls Track & Field- 4X400
|
Sakora Smeby (KHS)
|
Girls Track & Field- 400M, Long Jump
|
Taylor Nephew (KHS)
|
Girls Track & Field- 400M
|
Mikayla Stephenson (KMS)
|
Girls Track & Field- Discuss
|
Helaina Floyd (KHS)
|
Girls Track & Field- Long Jump
|